Web Server Statistics for Palace-DesignsProgram started at Fri-15-Aug-2008 02:30.
Analysed requests from Mon-31-Dec-2007 02:02 to Fri-15-Aug-2008 01:58 (228.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 15-Aug-2008 02:30.
Successful requests: 165,857 (9,024)
Average successful requests per day: 727 (1,289)
Successful requests for pages: 70,020 (4,086)
Average successful requests for pages per day: 307 (583)
Failed requests: 17,310 (515)
Redirected requests: 3,980 (258)
Distinct files requested: 5,996 (1,528)
Distinct hosts served: 8,535 (652)
Corrupt logfile lines: 1
Data transferred: 2.15 gigabytes (74.32 megabytes)
Average data transferred per day: 9.67 megabytes (10.62 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the activity in each month.
Each unit (
) represents 400 requests for pages or part thereof.
| month | reqs | pages | Mbytes | |
|---|---|---|---|---|
| Dec 2007 | 455 | 298 | 5.37 | ![]() |
| Jan 2008 | 17546 | 10035 | 259.93 | ![]() ![]() ![]() |
| Feb 2008 | 18646 | 9360 | 168.51 | ![]() ![]() |
| Mar 2008 | 16475 | 7600 | 141.89 | ![]() ![]() ![]() |
| Apr 2008 | 12977 | 5157 | 103.42 | ![]() ![]() ![]() |
| May 2008 | 21200 | 7569 | 185.43 | ![]() ![]() ![]() |
| Jun 2008 | 27382 | 9426 | 892.65 | ![]() ![]() |
| Jul 2008 | 32880 | 12759 | 300.62 | ![]() |
| Aug 2008 | 18296 | 7816 | 147.88 | ![]() ![]() |
Busiest month: Jul 2008 (12,759 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| day | reqs | pages | Mbytes | |
|---|---|---|---|---|
| Sun | 18359 | 9286 | 180.91 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 27546 | 11222 | 253.28 | ![]() ![]() ![]() |
| Tue | 25729 | 10622 | 228.34 | ![]() ![]() |
| Wed | 27392 | 10690 | 922.98 | ![]() ![]() |
| Thu | 25963 | 10511 | 227.22 | ![]() ![]() |
| Fri | 23588 | 9130 | 204.49 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 17280 | 8559 | 188.48 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | Mbytes | |
|---|---|---|---|---|
| 0 | 5001 | 2465 | 52.89 | ![]() ![]() |
| 1 | 5226 | 2391 | 57.00 | ![]() |
| 2 | 5308 | 2261 | 49.75 | ![]() |
| 3 | 5012 | 2219 | 45.63 | ![]() ![]() ![]() ![]() |
| 4 | 5257 | 2314 | 56.73 | ![]() |
| 5 | 5577 | 2297 | 53.95 | ![]() |
| 6 | 6014 | 2766 | 64.95 | ![]() ![]() ![]() |
| 7 | 5766 | 2373 | 57.89 | ![]() |
| 8 | 6359 | 2507 | 61.75 | ![]() ![]() |
| 9 | 7409 | 2767 | 68.06 | ![]() ![]() ![]() |
| 10 | 9554 | 3496 | 77.17 | ![]() ![]() |
| 11 | 8861 | 3256 | 73.77 | ![]() ![]() ![]() |
| 12 | 8347 | 3246 | 72.28 | ![]() ![]() ![]() |
| 13 | 8837 | 3573 | 78.75 | ![]() ![]() |
| 14 | 9349 | 3487 | 77.45 | ![]() ![]() |
| 15 | 8623 | 3576 | 78.22 | ![]() ![]() |
| 16 | 9107 | 3822 | 193.65 | ![]() ![]() ![]() |
| 17 | 7789 | 3274 | 72.47 | ![]() ![]() ![]() |
| 18 | 6044 | 2531 | 55.62 | ![]() ![]() |
| 19 | 6270 | 2822 | 261.22 | ![]() ![]() ![]() |
| 20 | 6233 | 2792 | 116.07 | ![]() ![]() ![]() |
| 21 | 7109 | 3497 | 251.32 | ![]() ![]() |
| 22 | 6723 | 3040 | 169.65 | ![]() ![]() ![]() |
| 23 | 6082 | 3248 | 59.47 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 50266 | 62.87% | .com (Commercial) |
| 54612 | 15.81% | .net (Networks) |
| 33788 | 11.62% | [unresolved numerical addresses] |
| 1774 | 0.98% | .de (Germany) |
| 2816 | 0.86% | .br (Brazil) |
| 2318 | 0.72% | .ru (Russia) |
| 843 | 0.47% | .hr (Croatia) |
| 1181 | 0.43% | .jp (Japan) |
| 1308 | 0.43% | [unknown domain] |
| 695 | 0.29% | .fr (France) |
| 857 | 0.26% | .cn (China) |
| 814 | 0.24% | .in (India) |
| 719 | 0.23% | .ca (Canada) |
| 537 | 0.21% | .nl (Netherlands) |
| 624 | 0.21% | .hu (Hungary) |
| 524 | 0.21% | .pl (Poland) |
| 475 | 0.21% | .cz (Czech Republic) |
| 609 | 0.19% | .tr (Turkey) |
| 617 | 0.18% | .mx (Mexico) |
| 419 | 0.16% | .uk (United Kingdom) |
| 486 | 0.14% | .eg (Egypt) |
| 442 | 0.13% | .org (Non Profit Making Organisations) |
| 268 | 0.13% | .es (Spain) |
| 434 | 0.13% | .sa (Saudi Arabia) |
| 231 | 0.13% | .ar (Argentina) |
| 389 | 0.13% | .it (Italy) |
| 407 | 0.12% | .edu (USA Higher Education) |
| 361 | 0.11% | .ch (Switzerland) |
| 260 | 0.11% | .be (Belgium) |
| 418 | 0.11% | .co (Colombia) |
| 289 | 0.08% | .ua (Ukraine) |
| 201 | 0.08% | .id (Indonesia) |
| 286 | 0.08% | .th (Thailand) |
| 83 | 0.08% | .aero (Air Transport Industry) |
| 244 | 0.08% | .my (Malaysia) |
| 226 | 0.08% | .ro (Romania) |
| 254 | 0.08% | .lv (Latvia) |
| 231 | 0.07% | .za (South Africa) |
| 220 | 0.07% | .nz (New Zealand) |
| 187 | 0.07% | .sk (Slovakia) |
| 234 | 0.07% | .cl (Chile) |
| 237 | 0.06% | .ph (Philippines) |
| 212 | 0.06% | .au (Australia) |
| 97 | 0.06% | .us (United States) |
| 67 | 0.06% | [domain not given] |
| 134 | 0.06% | .info (Informational) |
| 184 | 0.05% | .sg (Singapore) |
| 143 | 0.05% | .pt (Portugal) |
| 150 | 0.05% | .lt (Lithuania) |
| 126 | 0.05% | .at (Austria) |
| 106 | 0.05% | .tw (Taiwan) |
| 170 | 0.05% | .se (Sweden) |
| 144 | 0.04% | .ec (Ecuador) |
| 125 | 0.04% | .arpa (Arpanet) |
| 124 | 0.04% | .no (Norway) |
| 38 | 0.04% | .pk (Pakistan) |
| 87 | 0.04% | .md (Moldova) |
| 230 | 0.03% | .sc (Seychelles) |
| 93 | 0.03% | .ma (Morocco) |
| 72 | 0.03% | .fi (Finland) |
| 109 | 0.03% | .mil (USA Military) |
| 92 | 0.03% | .ee (Estonia) |
| 78 | 0.02% | .dk (Denmark) |
| 38 | 0.02% | .al (Albania) |
| 56 | 0.02% | .gov (USA Government) |
| 62 | 0.02% | .do (Dominican Republic) |
| 60 | 0.02% | .ae (United Arab Emirates) |
| 56 | 0.02% | .coop (Co-operatives) |
| 9 | 0.02% | .mk (Macedonia (Former Yugoslav Republic)) |
| 31 | 0.02% | .ve (Venezuela) |
| 59 | 0.01% | .vn (Vietnam) |
| 24 | 0.01% | .tv (Tuvalu) |
| 34 | 0.01% | .il (Israel) |
| 43 | 0.01% | .ir (Iran) |
| 43 | 0.01% | .biz (Businesses) |
| 25 | 0.01% | .cc (Cocos (Keeling) Islands) |
| 20 | 0.01% | .si (Slovenia) |
| 24 | 0.01% | .uy (Uruguay) |
| 33 | 0.01% | .pf (French Polynesia) |
| 17 | 0.01% | .ie (Ireland) |
| 35 | 0.01% | .pe (Peru) |
| 8 | 0.01% | .yu (Yugoslavia) |
| 31 | 0.01% | .is (Iceland) |
| 27 | 0.01% | .by (Belarus) |
| 29 | 0.01% | .hk (Hong Kong) |
| 24 | 0.01% | .gr (Greece) |
| 32 | 0.01% | .bm (Bermuda) |
| 20 | 0.01% | .bg (Bulgaria) |
| 20 | 0.01% | .jo (Jordan) |
| 20 | 0.01% | .gh (Ghana) |
| 19 | 0.01% | .gt (Guatemala) |
| 18 | 0.01% | .cr (Costa Rica) |
| 18 | 0.01% | .mm (Myanmar) |
| 11 | .kr (South Korea) | |
| 11 | .fj (Fiji) | |
| 14 | .kz (Kazakhstan) | |
| 16 | .tt (Trinidad and Tobago) | |
| 11 | .bj (Benin) | |
| 11 | .om (Oman) | |
| 10 | .ni (Nicaragua) | |
| 10 | .sv (El Salvador) | |
| 10 | .sy (Syria) | |
| 10 | .cy (Cyprus) | |
| 10 | .ky (Cayman Islands) | |
| 10 | .ws (Samoa) | |
| 10 | .dm (Dominica) | |
| 3 | .py (Paraguay) | |
| 5 | .az (Azerbaijan) | |
| 1 | .su (Former USSR) | |
| 3 | .ba (Bosnia-Herzegovina) | |
| 1 | .ug (Uganda) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 23528 | 19.45% | googlebot.com |
| 11656 | 3.85% | verizon.net |
| 8395 | 2.64% | 206.232 |
| 8061 | 3.12% | fti.net |
| 5680 | 0.50% | twtelecom.net |
| 4691 | 1.20% | yahoo.net |
| 4033 | 0.94% | comcast.net |
| 3516 | 2.97% | live.com |
| 3021 | 0.71% | optonline.net |
| 2602 | 0.39% | covad.net |
| 2502 | 2.67% | ask.com |
| 2149 | 1.11% | 38 |
| 1911 | 0.47% | rr.com |
| 1816 | 0.57% | rcn.com |
| 1406 | 0.35% | aol.com |
| 1352 | 0.44% | [unknown domain] |
| 1258 | 0.29% | msn.com |
| 1252 | 0.39% | tedata.net |
| 1130 | 30.81% | palace-designs.com |
| 1009 | 0.28% | cox.net |
| 74889 | 26.85% | [not listed: 2,852 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 37563 | http://www.palace-designs.com/ |
| 30314 | http://www.1world1sim.com/ |
| 6149 | http://palace-designs.com/ |
| 3646 | http://www.berankednumber1.com/ |
| 2374 | http://clposting.com/ |
| 1365 | http://informedmiddle.com/ |
| 926 | http://www.evilpierce.com/ |
| 770 | http://www.clposting.com/ |
| 651 | http://www.google.com/ |
| 449 | http://informedmiddle.org/ |
| 434 | http://r69s.org/ |
| 381 | http://theinformedmiddle.com/ |
| 376 | http://www.simtopup.com/ |
| 298 | http://evilpierce.com/ |
| 298 | http://search.live.com/ |
| 273 | http://www.keywordspy.com/ |
| 263 | http://www.whois.sc/ |
| 246 | http://1world1sim.com/ |
| 218 | http://r69s.net/ |
| 91 | http://simtopup.com/ |
| 74 | http://www.google.de/ |
| 74 | http://www.google.co.uk/ |
| 73 | http://nystamp.palace-designs.com/ |
| 67 | http://www.sumaenergy.com/ |
| 67 | http://search.yahoo.com/ |
| 60 | http://community.livejournal.com/ |
| 59 | http://webmail.palace-designs.com/ |
| 52 | http://www.google.co.in/ |
| 49 | http://www.sommelierimports.com/ |
| 48 | http://home.palace-designs.com/ |
| 1727 | [not listed: 241 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 219 | palace designs |
| 38 | palace design |
| 26 | 1world1sim |
| 10 | palace designs.com |
| 7 | perl tkx tutorial |
| 7 | palaces designs |
| 6 | one world sim |
| 6 | poweredge 1400 |
| 5 | one world one sim |
| 5 | palace designs inc |
| 5 | dell poweredge 1400 |
| 5 | lwp tutorial |
| 5 | www.palace designs.com |
| 5 | warehouse boxes |
| 5 | designs for palaces |
| 4 | poweredge 1400sc |
| 4 | 1world1sim.com |
| 4 | ppm repositories |
| 4 | designs of palaces |
| 4 | tkx tutorial |
| 4 | ppm change install area |
| 4 | designs palace |
| 3 | world sim card |
| 3 | ppm repo up |
| 3 | toonapaloza |
| 3 | palace webmail |
| 3 | perl ppm area |
| 3 | ppm install area |
| 3 | ego waffles |
| 3 | one world sim card |
| 908 | [not listed: 829 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 296 | palace |
| 254 | designs |
| 247 | perl |
| 185 | ppm |
| 88 | activeperl |
| 70 | tkx |
| 63 | windows |
| 62 | install |
| 41 | design |
| 40 | area |
| 40 | to |
| 36 | package |
| 35 | activestate |
| 35 | in |
| 31 | perlex |
| 29 | 1world1sim |
| 28 | not |
| 26 | tutorial |
| 25 | sim |
| 25 | the |
| 25 | tk |
| 24 | how |
| 23 | repository |
| 23 | one |
| 22 | for |
| 22 | gui |
| 22 | world |
| 21 | poweredge |
| 21 | of |
| 20 | example |
| 2321 | [not listed: 1,025 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests, sorted by the number of requests.
| reqs | browser |
|---|---|
| 23031 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11410 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 10813 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 6129 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 6006 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 |
| 4748 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/) |
| 4261 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3613 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 3313 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 3040 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 2514 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 2488 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12 |
| 2473 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 2360 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 2275 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 2258 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 1955 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322) |
| 1902 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 |
| 1864 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11 |
| 1815 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) |
| 1709 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 1503 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 1500 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
| 1255 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322) |
| 1090 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 1083 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) |
| 981 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 968 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 950 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322) |
| 888 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 |
| 874 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 817 | InternetSeer.com |
| 733 | Mozilla/4.0 (compatible;) |
| 714 | Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html) |
| 618 | Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+) |
| 604 | Python-urllib/2.1 |
| 603 | Googlebot-Image/1.0 |
| 564 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) |
| 537 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={695114F0-EFC2-44DB-A9DD-0AB784742755}; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) |
| 532 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) |
| 47233 | [not listed: 2,545 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests, sorted by the number of requests.
| reqs | browser |
|---|---|
| 69626 | MSIE |
| 44853 | Mozilla |
| 32581 | Netscape (compatible) |
| 3273 | msnbot |
| 2123 | Safari |
| 1818 | Opera |
| 1558 | msnbot-media |
| 833 | Baiduspider+(+http: |
| 817 | InternetSeer.com |
| 621 | Python-urllib |
| 603 | Googlebot-Image |
| 487 | Yandex |
| 468 | Netscape |
| 442 | libwww-perl |
| 390 | urlgrabber |
| 310 | Konqueror |
| 263 | SurveyBot |
| 253 | LinkWalker |
| 245 | WebAlta Crawler |
| 208 | BPImageWalker |
| 2252 | [not listed: 103 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 113489 | 36595 | Windows |
| 99043 | 32174 | Windows XP | |
| 9281 | 2937 | Unknown Windows | |
| 4268 | 928 | Windows 2000 | |
| 381 | 302 | Windows NT | |
| 305 | 90 | Windows 98 | |
| 131 | 84 | Windows ME | |
| 59 | 59 | Windows 95 | |
| 15 | 15 | Windows 3.1 | |
| 6 | 6 | Windows CE | |
| 2 | 42049 | 30445 | OS unknown |
| 3 | 3689 | 1225 | Known robots |
| 4 | 1971 | 738 | Unix |
| 1885 | 693 | Linux | |
| 26 | 21 | SunOS | |
| 53 | 17 | BSD | |
| 7 | 7 | IRIX | |
| 5 | 2810 | 608 | Macintosh |
| 6 | 13 | 13 | RISC OS |
| 7 | 1 | 1 | BeOS |
| 8 | 1 | 1 | OS/2 |
| 9 | 1 | 1 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 143889 | 200 OK |
| 962 | 206 Partial content |
| 3383 | 301 Document moved permanently |
| 597 | 302 Document found elsewhere |
| 21006 | 304 Not modified since last retrieval |
| 259 | 400 Bad request |
| 171 | 401 Authentication required |
| 772 | 403 Access forbidden |
| 15897 | 404 Document not found |
| 1 | 405 Method not allowed |
| 210 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 24867 | |
| 1B- 10B | 43 | |
| 11B- 100B | 6146 | 0.02% |
| 101B- 1kB | 27051 | 0.45% |
| 1kB- 10kB | 79991 | 14.94% |
| 10kB-100kB | 25764 | 38.84% |
| 100kB- 1MB | 1881 | 20.25% |
| 1MB- 10MB | 102 | 12.96% |
| 10MB-100MB | 12 | 12.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 27994 | 32.62% | .html [Hypertext Markup Language] |
| 984 | 23.49% | .rpm |
| 10088 | 9.84% | .js [JavaScript code] |
| 19765 | 9.66% | .php [PHP] |
| 22233 | 9.23% | [directories] |
| 5 | 5.32% | .img |
| 37145 | 2.52% | .gif [GIF graphics] |
| 1234 | 2.05% | [no extension] |
| 5705 | 1.57% | .php3 |
| 5981 | 1.52% | .jpg [JPEG graphics] |
| 9473 | 0.95% | .css [Cascading Style Sheets] |
| 9850 | 0.73% | .png [PNG graphics] |
| 2 | 0.20% | .gz [Gzip compressed files] |
| 2 | 0.20% | .xml.gz |
| 2442 | 0.13% | .ico |
| 12956 | 0.18% | [not listed: 17 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 36038 | 33.41% | /perldocs/ |
| 604 | 25.33% | /centos4/ |
| 89909 | 20.16% | [root directory] |
| 403 | 5.47% | /centos/ |
| 1685 | 4.48% | /stats/ |
| 5436 | 4.39% | /phpmyadmin/ |
| 7028 | 1.92% | /albygear/ |
| 4817 | 1.69% | /tutorials/ |
| 9017 | 1.41% | /controlpanel/ |
| 4638 | 0.56% | /suma/ |
| 2618 | 0.47% | /eportal/ |
| 1127 | 0.18% | /biowrite/ |
| 628 | 0.17% | /x16/ |
| 354 | 0.08% | http:// |
| 201 | 0.06% | /x80@/ |
| 267 | 0.04% | /adminpanel/ |
| 96 | 0.04% | /stats2/ |
| 46 | 0.03% | /aaronlazbin/ |
| 116 | 0.03% | /x80|/ |
| 73 | 0.02% | /x80%/ |
| 76 | 0.02% | [no directory] |
| 680 | 0.04% | [not listed: 15 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 1001 | /controlpanel/inc/style.css |
| 230 | /shop/image.php |
| 219 | /shop/image.php?productid=9 |
| 218 | http://scifi.pages.at/myproxies/azenv.php |
| 174 | /phpbb/index.php |
| 174 | /forum/index.php |
| 172 | /board/index.php |
| 172 | /shop/customer/home.php |
| 21 | /shop/customer/home.php?cat=5 |
| 14 | /shop/customer/home.php?cat=2 |
| 13 | /shop/customer/home.php?cat=4 |
| 170 | /phpbb2/index.php |
| 170 | http://thecric.free.fr/azenv/azenv.php |
| 168 | /forums/index.php |
| 141 | * |
| 133 | /shop/customer/help.php |
| 26 | /shop/customer/help.php? |
| 22 | /shop/customer/help.php?section=Password_Recovery |
| 19 | /shop/customer/help.php?section=conditions |
| 17 | /shop/customer/help.php?section=about |
| 12 | /shop/customer/help.php?section=business |
| 11 | /shop/customer/help.php?section=contactus&mode=update |
| 126 | /controlpanel/menu.php |
| 27 | /controlpanel/menu.php?func=emailacct&op=edit&id=2 |
| 17 | /controlpanel/menu.php?func=expenses |
| 124 | /topic_is_ink.html |
| 120 | /paypal-ipn.php |
| 93 | /shop/customer/product.php |
| 10 | /shop/customer/product.php?productid=8&cat=1&page=1 |
| 91 | /shoppingcart/agora.cgi |
| 19 | /shoppingcart/agora.cgi?xm=on&product=SIM |
| 10 | /shoppingcart/agora.cgi?xm=on&product=RECHARGE |
| 86 | /w00tw00t.at.isc.sans.dfind:) |
| 77 | /shop/help.php |
| 17 | /shop/help.php?section=conditions |
